TCK46 High Precision Slant Bed CNC Lathe with 4000 RPM Spindle Speed and Quick Servo Turrets
TCK46 High Precision Efficient Tck46 Slant Lathe Machine with Quick Servo Turrets
Description:
The TCK46 Slant Bed CNC Lathe is a high-performance, precision-engineered turning center designed for the efficient machining of complex, medium-sized components. It features a robust 45° inclined bed cast from high-strength Meehanite resin sand cast iron (HT300), providing exceptional structural rigidity and vibration damping.
| PROJECT | UNIT | TCK46 | |
| Processing range | Max.swing over bed | mm | 450 |
| Max.processing diameter(axis/chuck) | mm | 200/400 | |
| Max.processing length | mm | 400 | |
| Max.bar diameter | mm | 46 | |
| Travel | X axis travel | mm | 200 |
| Z axis travel | mm | 530 | |
| Spindle | Output power | kw | 7.5/11 |
| Spindle end form | / | A2-5 | |
| Spindle speed | r/min | 35-4000 | |
| Spindle bore | mm | 56 | |
| Chuck | 3-jaw chuck | 8-inch hollow | |
| Tail stock | Tail stock sleeve diameter/travel | mm | 300 |
| Tail stock sleeve taper hole | Morse | 5 | |
| Guide rail screw | Guide rail specification | mm | P-level RG35 |
| Screw specification | mm | 3210 | |
| Speed | Fast moving speed(X/Z) | m/min | 25 |
| Cutting feed speed | mm/min | 1-8000 | |
| Tool post | Tool post form | / | Servo turret |
| Blade size | mm | 25 | |
| Tool capacity | set | 8 | |
| Max.boring tool diameter | mm | 32 | |
| Machine accuracy | Positioning accuracy(X axis) | mm | 0.008 |
| Positioning accuracy(Z axis) | mm | 0.013 | |
| Repeat positioning accuracy(X axis) | mm | 0.005 | |
| Repeat positioning accuracy(Z axis) | mm | 0.006 | |
| Others | CNC control system | / | GSK(980TB3i) |
| Volume of cutting fluid tank | L | 60(independent) | |
| Overall dimension | mm | 2200*1450*1760 (Manual chip removal) |
|
| Gross weight | kg | 3000 | |
Application:
The TCK46 is a versatile CNC lathe ideal for high-volume, high-precision production of shaft-type and disc-type workpieces across numerous industries.
-
- Details Images :



